ChainId
EVM chain id, sent as a decimal string. 47 chains supported at the time of writing; call GET /v1/data/chains for the current set.
stringChainId (string)
EVM chain id, sent as a decimal string. 47 chains supported at the time of writing; call GET /v1/data/chains for the current set.
| Enum Value | Description |
|---|---|
| 1 | Ethereum |
| 10 | OP |
| 14 | Flare |
| 25 | Cronos |
| 40 | Telos EVM |
| 50 | XDC |
| 56 | BNB |
| 100 | Gnosis |
| 130 | Unichain |
| 137 | Polygon |
| 143 | Monad |
| 146 | Sonic |
| 169 | Manta Pacific |
| 196 | X Layer |
| 250 | Fantom Opera |
| 324 | zkSync |
| 369 | PulseChain |
| 988 | Stable |
| 999 | HyperEVM |
| 1088 | Metis Andromeda |
| 1116 | Core |
| 1135 | Lisk |
| 1329 | Sei |
| 1672 | Pharos |
| 1868 | Soneium |
| 2741 | Abstract |
| 2818 | Morph |
| 4326 | MegaETH |
| 4663 | Robinhood |
| 5000 | Mantle |
| 8217 | Kaia |
| 8453 | Base |
| 9745 | Plasma |
| 34443 | Mode |
| 42161 | Arbitrum One |
| 42220 | Celo |
| 43111 | Hemi |
| 43114 | Avalanche |
| 57073 | Ink |
| 59144 | Linea |
| 60808 | BOB |
| 80094 | Berachain |
| 81457 | Blast |
| 98866 | Plume |
| 167000 | Taiko |
| 534352 | Scroll |
| 747474 | Katana |
Possible values: [1, 10, 14, 25, 40, 50, 56, 100, 130, 137, 143, 146, 169, 196, 250, 324, 369, 988, 999, 1088, 1116, 1135, 1329, 1672, 1868, 2741, 2818, 4326, 4663, 5000, 8217, 8453, 9745, 34443, 42161, 42220, 43111, 43114, 57073, 59144, 60808, 80094, 81457, 98866, 167000, 534352, 747474]
Example:
1ChainId
"1"